<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Acvarii de Vis - Pesti (apa sarata)]]></title>
		<link>https://www.acvariidevis.ro/forum/</link>
		<atom:link href="https://www.acvariidevis.ro/forum/feed/rss/forum/133/" rel="self" type="application/rss+xml" />
		<description><![CDATA[Ultimele subiecte la Acvarii de Vis.]]></description>
		<lastBuildDate>Fri, 14 Apr 2017 03:00:20 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Cleveland Indians' pitching stellar yet again within just victory arou]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/29092/cleveland-indians-pitching-stellar-yet-again-within-just-victory-arou/new/posts/</link>
			<description><![CDATA[<p>CLEVELAND <a href="https://www.indiansmlbshop.com/Andrew_Miller_Jersey-9">Andrew Miller Jersey</a>, Ohio -- Directly-hander Josh Tomlin authorized a single function inside 5 23 innings and Carlos Santana homered as the Cleveland Indians defeated the Toronto Blue Jays, 2-1, inside Activity 2 of the American League Championship Sequence upon Saturday afternoon at Revolutionary Business. Tribe reliever Andrew Miller was soiled and unpleasant and awful and soiled within 2 hitless innings <a href="https://www.indiansmlbshop.com/Yandy_Diaz_Jersey-44">Yandy Diaz Jersey</a>.The Tribe potential customers the excellent-of-7 collection, 2-0. Activity 3 is Monday within just Toronto.Listed here is a capsule visual appeal at the solution portion of the match, which was televised through TBS:Streaking: The Indians consist of received 8 right total, together with their to start with 5 postseason video games. They swept the Pink Sox inside of a department collection.Pitching, pitching and much more pitching: The Indians direct the collection, 2-0, in spite of taking in scored a amount of money of 4 operates against 10 hits and a few walks.Within Activity 1 upon Friday evening, Tribe newbie Corey Kluber and relievers Miller and Cody Allen merged towards reduce the extremely-destructive Blue Jays in the direction of 7-for-33 with a person double, 2 walks and 13 strikeouts.Upon Saturday, Tomlin, Bryan Shaw, Miller and Allen put together towards reduce the continue to-extremely-harmful Blue Jays in direction of 3-for-30 with a person double, 2 walks and 13 strikeouts.Tomlin year: Tomlin gave up a few hits, walked 2 and struck out 6. He threw 52 of 85 pitches for strikes.Immediately after becoming closed down by means of Kluber&#039;s electrical power things, the Blue Jays unquestionably concept they may tee off towards Tomlin&#039;s finesse. Preserve for a singledouble &quot;uprising&#039;&#039; inside of the 3rd inning, it did not materialize given that Tomlin did what Tomlin does every time he is instantly: He blended and matched, modified speeds and eye ranges, and retained greatest of his pitches out of the center of the zone. Quite possibly utmost importantly, anything at all arrived with a late wrinkle.Tomlin preyed upon Toronto&#039;s aggressiveness as a result of teasing the outside the house gain and outside of with cutters. He arrived in with the fastball Although critical. His curveball was a weapon as the match developed.Tomlin recorded 10 floor-ball outs, which include the to start with 5 batters confronted.Thieving 2 huge outs: Presented how Tribe supervisor Terry Francona contains utilised his bullpen in direction of shorten video games down the extend of the monthly time and into the playoffs, it would comprise been comprehensively easy to understand if Tomlin exited following 5 innings of one particular-function ball. It was approximately necessary considering that of the Toronto batters because of and considering the fact that of the ranking .As an alternative, Francona, who contains been wizard-which includes within just his running of the Tribe pitching personnel this year <a href="https://www.indiansmlbshop.com/Joe_Carter_Jersey-21">https://www.indiansmlbshop.com/Joe_Carter_Jersey-21</a>, shipped Tomlin out for the 6th. The leadoff batter was 2015 AL MVP Josh Donaldson, whose preceding at-bat resulted in just an RBI double.Tomlin threw a very first-pitch curveball upon the outer 3rd over the knees. Donaldson, seeking a choose-me-previously mentioned fastball, was far too willing and grounded regularly towards shortstop Francisco Lindor.Edwin Encarnacion stepped inside. All Encarnacion did within just the monthly time was strike 42 homers and commitment within 127 operates. Tomlin opened with a curve down and absent for a ball. Tomlin threw a cutter&nbsp; upon the outer 3rd at the thighs, and Encarnacion was not able toward sq. it. He flied towards centre.Jose Bautista, within just a 2-2 rely, took a fastball within. Then Bautista took one more fastball scarcely within for a wander <a href="https://www.indiansmlbshop.com/Zach_Mcallister_Jersey-45">https://www.indiansmlbshop.com/Zach_Mca … _Jersey-45</a>.</p>]]></description>
			<author><![CDATA[null@example.com (addison)]]></author>
			<pubDate>Fri, 14 Apr 2017 03:00:20 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/29092/cleveland-indians-pitching-stellar-yet-again-within-just-victory-arou/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[adidas schuhe damen]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/28071/adidas-schuhe-damen/new/posts/</link>
			<description><![CDATA[<p>Die Leistung <a href="http://www.adidaschuhede.com/">adidas schuhe damen</a> von Adidas hat weiterhin höher als seine Konkurrenten zu sein. Im dritten Quartal 2012 seinen Umsatz und Gewinn drastisch erhöht. Allerdings Umbuchen von Unternehmen, <a href="http://www.adidaschuhede.com/">adidas schuhe herren</a> war die amerikanische Tochtergesellschaft auf das Problem gestoßen, so dass es nur auf Platz zweiten Nike zweitgrößte Sportmarke. Adidas Unternehmen schneiden den erwarteten Wert des Umsatzes in diesem Jahr nach unten. Denn nach dem Betrugsfall, benötigt es um Restrukturierungs Umbuchen Indien Unternehmen mit finanzieller Unterstützung zu liefern. Adidas erwartet, dass im vierten Quartal, wird es ins Defizit sinken.<br />&nbsp; &nbsp;&nbsp; <br />&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; Es wurde <a href="http://www.adidaschuhede.com/">adidas schuhe online</a> jedoch von Herbert Hainer, die der Präsident der Gruppe, die genau wie 2012, wird das Unternehmen eine Aufzeichnung auf ihren Umsatz und Gewinn im nächsten Jahr eingestellt erwartet. Es wurde von adidas Gruppe am Donnerstag (8. November), dass es einen Anstieg um vierzehn Prozent auf den Überschuss der Gruppe und auf 344 Millionen Euro von der diesjährigen Juni bis September erreicht angekündigt. Der Umsatz stieg um elf Prozent und erreichte den 4. 2 Milliarden Euro. Und dies erkannte die Markterwartung vor. Ein Analyst wurde von Reuters interviewt worden, und es wurde von ihm erwartet, dass, bevor der durchschnittliche Umsatz im dritten Quartal des adidas Konzerns wird 4 € 15000000000 und den Bilanzgewinn wird auf 335 Millionen Euro.<br />&nbsp; &nbsp;&nbsp; <br />&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; Im dritten Quartal, <a href="http://www.adidaschuhede.com/">adidas schuhe rot</a> was geschoben Leistungsanstieg Adidas-Gruppe vor allem war das Fachgeschäft Einzelhandel. Es gab fast kein Wachstum auf das Wholesale-Geschäft. Es gab einen entsprechenden zehn Prozent Steigerung gegenüber dem Umsatz von Adidas in Osteuropa, China und Lateinamerika, nachdem der Wechselkursanpassung, und die Zunahme war die größte. Allerdings gab es als Brei, als fünfundzwanzig Prozent Rückgang auf Reeboks Leistung. Nordamerikanischen Markt, daher zeigte insgesamt einen Rückgang. Die Performance Entwicklung von Adidas war der beste Vergleich zu Nike und Puma. Obwohl Nike Gruppe erschien ein starkes Wachstum, die Vollständigkeit und Produkte &quot;Umsatz verringert.</p>]]></description>
			<author><![CDATA[null@example.com (LeePrudence)]]></author>
			<pubDate>Sat, 05 Mar 2016 06:29:16 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/28071/adidas-schuhe-damen/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Apa s?rat?-apa dulce]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/24846/apa-sratapa-dulce/new/posts/</link>
			<description><![CDATA[<p>Am prins la mare 3 pui de guvizi si voiam sa știu dacă merge sa ii bag intr-un acvariu de pui de apa dulce. Am citit pe un site ca se poate dar voiam sa fiu sigur.<br />Dacă da cum fac transferul? Ii pun direct in apa dulce sau pun putina apa dulce in sticla in care i-am luat si apoi sa ii pun in acvariu?</p>]]></description>
			<author><![CDATA[null@example.com (Cornel8772)]]></author>
			<pubDate>Sun, 17 Aug 2014 07:40:17 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/24846/apa-sratapa-dulce/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Caluti de mare]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/5796/caluti-de-mare/new/posts/</link>
			<description><![CDATA[<p>Am gasit clipul de&nbsp; mai jos si m am gandit sa vi l arat si voua. Este cineva in Romania care are experienta cu calutii de mare? <br /><a href="http://www.youtube.com/watch?v=4-YyEEfxxhE">http://www.youtube.com/watch?v=4-YyEEfxxhE</a></p>]]></description>
			<author><![CDATA[null@example.com (Old fisherman)]]></author>
			<pubDate>Thu, 18 Nov 2010 16:54:53 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/5796/caluti-de-mare/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Ocellaris]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/4542/ocellaris/new/posts/</link>
			<description><![CDATA[<p>Ocellarisii se tin de prostii...?!<br />Dati-va cu parerea despre ce se intampla sau se poate intampla! In acelasi timp puteti sa faceti si misto de felul in care am filmat! Este cu tel si se da peste cap pt ca miscam mana!</p><p>http://www.youtube.com/watch?v=6ZF_ORoJQdo</p>]]></description>
			<author><![CDATA[null@example.com (ciprian01)]]></author>
			<pubDate>Wed, 28 Jul 2010 21:15:24 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/4542/ocellaris/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Russell's Lionfish Pterois russelli]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/2133/russells-lionfish-pterois-russelli/new/posts/</link>
			<description><![CDATA[<p>Din punctul meu de vedere este cel mai spectaculos peste descoperit pana acum. Desi este foarte periculos daca ii cunoastem comportamentul poate deveni o fiara foarte blanda. Pana acum am reusit sa imblanzesc mai multe asemenea exemplare, ultimul in curs de imblanzire il voi prezenta mai jos.<br />Inainte de a cumpara acest peste va recomand sa cititi foarte multe despre el, iar daca aveti in casa copii nu il recomand.</p>]]></description>
			<author><![CDATA[null@example.com (acvariidevis)]]></author>
			<pubDate>Wed, 03 Feb 2010 20:00:29 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/2133/russells-lionfish-pterois-russelli/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Zebrasoma flavescens Chirurgul galben]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/690/zebrasoma-flavescens-chirurgul-galben/new/posts/</link>
			<description><![CDATA[<p>Un peste despre care se poate vorbi la nesfarsit.</p><p>Taxonomie:&nbsp; &nbsp; Familia Acanthuridae, genul Zebrasoma<br />Origine:&nbsp; &nbsp; Oceanul Pacific si Oceanul Indian<br />Descriere:&nbsp; &nbsp; Corp de culoare galben intens, in forma de sageata, bot alungit, prezinta un spin ascutit langa coada.<br />Talie:&nbsp; &nbsp; 15-20cm<br />Dimorfism sexual:&nbsp; &nbsp; Masculii sunt usor mai mari decat femelele.<br />Varietati:&nbsp; &nbsp; -<br />Habitat:&nbsp; &nbsp; Acvariu de minim 400l, cu spatiu amplu de inot, dar si cu ascunzatori; temperatura optima: 23-26Â°C; densitate: 1020-1025; PH: 8,1-8,4<br />Reproducere:&nbsp; &nbsp; Nu s-a reusit reproducerea lor in captivitate</p>]]></description>
			<author><![CDATA[null@example.com (acvariidevis)]]></author>
			<pubDate>Tue, 28 Apr 2009 18:59:22 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/690/zebrasoma-flavescens-chirurgul-galben/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Clown-ul Ocellat]]></title>
			<link>https://www.acvariidevis.ro/forum/topic/87/clownul-ocellat/new/posts/</link>
			<description><![CDATA[<p>Amphiprion ocellaris - clovnul ocelat</p><p>Taxonomie: Familia Pomacentridae, genul Amphiprion</p><p>Origine:&nbsp; &nbsp;&nbsp; &nbsp;Oceanul Indian si Pacific</p><p>Descriere:&nbsp; &nbsp;&nbsp; &nbsp;Corp de culoare orange, cu 3 benzi albe tivite ingust cu negru, aripioara dorsala cu 11 spini</p><p>Talie:&nbsp; &nbsp;&nbsp; &nbsp;8-10cm</p><p>Dimorfism sexual:&nbsp; Toti clovnii ocelati se nasc masculi, sexul diferentiindu-se ulterior, pestele dominant se transforma in femela. Femela este mai mare si principalul aparator al teritoriului.</p><p>Varietati:&nbsp; &nbsp; &nbsp;Varietate melanistica originara din Australia</p><p>Habitat:&nbsp; &nbsp;&nbsp; &nbsp; Acvariu de minim 150l; temperatura optima: 25-26Â°C; densitate: 1022-1024; PH: 8,3-8,4; </p><p>Anemone asociate: Heteractis magnifica, Stichodactyla gigantea, Stichodactyla haddoni, Stichodactyla mertensii</p><p>Reproducere:&nbsp; &nbsp; Dificila</p>]]></description>
			<author><![CDATA[null@example.com (Florin.Mazilu)]]></author>
			<pubDate>Mon, 21 Jul 2008 19:16:53 +0000</pubDate>
			<guid>https://www.acvariidevis.ro/forum/topic/87/clownul-ocellat/new/posts/</guid>
		</item>
	</channel>
</rss>
